Forsiden
Shopforside
0 varer i kurven
Dækberegner
Forsiden
Shopforside
Dækberegner
187345:VW CALIFORNIA (4 DØRS MPV) 2.0 TDI DSG7 (OE 205/65-16)
187346:VW CALIFORNIA (4 DØRS MPV) 2.0 TDI MANUEL 5 GEAR (OE 205/65-16)
187347:VW CALIFORNIA (4 DØRS MPV) 2.0 TDI MANUEL (OE 205/65-16)
187371:VW CALIFORNIA (4 DØRS MPV) 2.0 TSI 4MOTION DSG7 (OE 215/60-17)
187466:VW CALIFORNIA (4 DØRS MPV) 2.0 TSI 6 TRINS MANUEL (OE 215/60-17)
187467:VW CALIFORNIA (4 DØRS MPV) 2.0 TDI MANUEL 5 GEAR (OE 205/65-16)
187561:VW CALIFORNIA (4 DØRS MPV) 2.0 TDI (OE 215/60-17)
191173:VW CALIFORNIA (4 DØRS MPV) 2.0 TDI 150 4MOTION DSG7 (OE 215/60-17)
191174:VW CALIFORNIA (4 DØRS MPV) 2.0 TDI 204 4MOTION DSG7 (OE 215/60-17)
191318:VW CALIFORNIA (4 DØRS STATIONCAR) 2.0 TDI 150 DSG7 (OE 205/65-16)
191319:VW CALIFORNIA (4 DØRS STATIONCAR) 2.0 TDI 150 (OE 205/65-16)
191320:VW CALIFORNIA (4 DØRS STATIONCAR) 2,0 TDI 102 HK (75 KW) MANUEL 5 GEAR (OE 205/65-16
191321:VW CALIFORNIA (4 DØRS STATIONCAR) 2.0 TDI 204 DSG7 (OE 215/60-17)
191415:VW CALIFORNIA (4 DØRS MPV) 2.0 TDI 150 DSG7 (OE 205/65-16)
186117:VW CALIFORNIA (4 DØRS MPV) 2.0 TDI (OE 205/65-16)
186118:VW CALIFORNIA (4 DØRS MPV) 2.0 TDI MANUEL 6 GEAR (OE 205/65-16)
186151:VW CALIFORNIA (4 DØRS MPV) 2.0 TDI BMT MANUEL 6 GEAR (OE 215/60-17)
186152:VW CALIFORNIA (4 DØRS MPV) 2.0 TDI 4MOTION (OE 215/60-17)
186153:VW CALIFORNIA (4 DØRS MPV) 2.0 TDI MANUEL 6 GEAR (OE 215/60-17)
186181:VW CALIFORNIA (4 DØRS MPV) 2.0 TDI MANUEL 5 GEAR (OE 205/65-16)
190479:VW CALIFORNIA (4 DØRS MPV) 2,0 TDI 150 HK (110 KW) DSG7 (OE 205/65-16)
190486:VW CALIFORNIA (4 DØRS MPV) 2,0 TDI 150 HK (110 KW) 4MOTION DSG7 (OE 215/60-17
190494:VW CALIFORNIA (4 DØRS MPV) 2,0 TSI 150 HK (110 KW) (OE 215/60-17)
194473:VW CALIFORNIA (4 DØRS MPV) 2.0 TDI 150 4MOTION DSG7 (OE 215/60-17)
194474:VW CALIFORNIA (4 DØRS MPV) 2.0 TDI 150 4MOTION (OE 215/60-17)
194475:VW CALIFORNIA (4 DØRS MPV) 2.0 TDI 204 4MOTION DSG7 (OE 215/60-17)
194552:VW CALIFORNIA (4 DØRS MPV) 2.0 TDI 204 DSG7 (OE 215/60-17)
194553:VW CALIFORNIA (4 DØRS MPV) 2.0 TDI 150 DSG7 (OE 205/65-16)
189983:VW CALIFORNIA (4 DØRS MPV) 2,0 TDI 204 HK (150 KW) BMT DSG7 (AUT) 4MOTION (OE
193748:VW CALIFORNIA (4 DØRS STATIONCAR) 2.0 TSI 150 (OE 205/65-16)
193749:VW CALIFORNIA (4 DØRS STATIONCAR) 2.0 TSI 150 (OE 205/65-16)
193750:VW CALIFORNIA (4 DØRS STATIONCAR) 2.0 TDI 150 DSG7 (OE 205/65-16)
193761:VW CALIFORNIA (4 DØRS STATIONCAR) 2.0 TDI 150 (OE 215/60-17)
193862:VW CALIFORNIA (4 DØRS MPV) 2.0 TDI 150 DSG7 (OE 205/65-16)
193863:VW CALIFORNIA (4 DØRS MPV) 2.0 TDI 150 DSG7 (OE 205/65-16)
193942:VW CALIFORNIA (4 DØRS MPV) 2.0 TDI 204 4MOTION DSG7 (OE 215/60-17)
197065:VW CALIFORNIA (4 DØRS MPV) 2.0 TDI 204 DSG7 (OE 215/60-17)
197066:VW CALIFORNIA (4 DØRS MPV) 2.0 TDI 102 (OE 215/65-16)
197067:VW CALIFORNIA (4 DØRS MPV) 2.0 TDI 150 4MOTION DSG7 (OE 215/65-16)
197068:VW CALIFORNIA (4 DØRS MPV) 2.0 TDI 150 DSG7 (OE 215/65-16)
197069:VW CALIFORNIA (4 DØRS MPV) 2.0 TDI 150 (OE 215/65-16)
206382:VW CALIFORNIA (4 DØRS MPV) 2.0 TDI 150 4MOTION DSG7 (OE 235/55-17)
191416:VW CALIFORNIA (4 DØRS MPV) 2.0 TSI 204 DSG7 (OE 215/60-17)
191417:VW CALIFORNIA (4 DØRS MPV) 2.0 TDI 102 (OE 205/65-16)
191980:VW CALIFORNIA (4 DØRS MPV) 2.0 TSI 150 (OE 205/65-16)
191981:VW CALIFORNIA (4 DØRS MPV) 2.0 TDI 150 (OE 205/65-16)
192092:VW CALIFORNIA (4 DØRS STATIONCAR) 2.0 TDI 102 (OE 205/65-16)
195511:VW CALIFORNIA (4 DØRS MPV) 2.0 TSI 204 4MOTION DSG7 (OE 215/60-17)
195583:VW CALIFORNIA (4 DØRS MPV) 2.0 TSI 150 (OE 215/60-17)
195855:VW CALIFORNIA (4 DØRS MPV) 2.0 TDI 204 (OE 215/60-17)
195951:VW CALIFORNIA (4 DØRS STATIONCAR) 2.0 TSI 150 (OE 205/65-16)
195964:VW CALIFORNIA (4 DØRS STATIONCAR) 2.0 TDI 102 (OE 205/65-16)
195965:VW CALIFORNIA (4 DØRS STATIONCAR) 2.0 TDI 150 DSG7 (OE 205/65-16)
195966:VW CALIFORNIA (4 DØRS STATIONCAR) 2.0 TDI 150 (OE 205/65-16)
212095:VW CALIFORNIA (4 DØRS MPV) 2.0 TDI 102 (OE 215/65-16)
194554:VW CALIFORNIA (4 DØRS MPV) 2.0 TDI 150 (OE 205/65-16)
194555:VW CALIFORNIA (4 DØRS MPV) 2.0 TDI 102 (OE 205/65-16)
194601:VW CALIFORNIA (4 DØRS STATIONCAR) 2.0 TDI 150 DSG7 (OE 205/65-16)
194786:VW CALIFORNIA (4 DØRS STATIONCAR) 2.0 TDI 204 DSG7 (OE 215/60-17)
194787:VW CALIFORNIA (4 DØRS STATIONCAR) 2.0 TDI 150 DSG7 (OE 205/65-16)
194788:VW CALIFORNIA (4 DØRS STATIONCAR) 2.0 TDI 102 (OE 205/65-16)
194789:VW CALIFORNIA (4 DØRS STATIONCAR) 2.0 TDI 102 (OE 205/65-16)
194790:VW CALIFORNIA (4 DØRS STATIONCAR) 2.0 TSI 204 DSG7 (OE 215/60-17)
215727:VW CALIFORNIA (4 DØRS MPV) 2.0 TDI 150 DSG7 (OE 215/65-16)
181423:VW CALIFORNIA (4 DØRS MPV) 2.0 TDI BMT MANUEL 5 GEAR (OE 205/65-16)
181647:VW CALIFORNIA (4 DØRS MPV) 2.0 TDI MANUEL 6 GEAR (OE 215/60-17)
188283:VW CALIFORNIA (4 DØRS MPV) 2.0 TSI 204 HK (150 KW) DSG7 (OE 215/60-17)
188290:VW CALIFORNIA (4 DØRS MPV) 2,0 TDI 150 HK (110 KW) 4MOTION (OE 215/60-17)
188322:VW CALIFORNIA (4 DØRS MPV) 2,0 TDI 150 HK (110 KW) DSG7 (OE 205/65-16)
188323:VW CALIFORNIA (4 DØRS MPV) 2.0 TSI 204 HK (150 KW) DSG7 (OE 215/60-17)
193018:VW CALIFORNIA (4 DØRS MPV) 2.0 TDI 204 (OE 215/60-17)
193086:VW CALIFORNIA (4 DØRS STATIONCAR) 2.0 TDI 102 (OE 205/65-16)
198356:VW CALIFORNIA (4 DØRS MPV) 2.0 TDI 150 4MOTION DSG7 (OE 235/55-17)
198357:VW CALIFORNIA (4 DØRS MPV) 2.0 TDI 199 4MOTION DSG (OE 235/55-17)
211116:VW CALIFORNIA (4 DØRS MPV) 2.0 TDI 150 4MOTION (OE 235/55-17)
211918:VW CALIFORNIA (4 DØRS MPV) 2.0 TDI 102 (OE 215/65-16)
218651:VW CALIFORNIA (4 DØRS MPV) 2.0 TDI 199 4MOTION DSG (OE 255/45-18)
225082:VW CALIFORNIA (4 DØRS MPV) 2.0 TDI 110 (OE 215/65-16)
225083:VW CALIFORNIA (4 DØRS MPV) 2.0 TDI 150 (OE 215/65-16)
225084:VW CALIFORNIA (4 DØRS MPV) 2.0 TDI 199 DSG (OE 215/60-17)
225085:VW CALIFORNIA (4 DØRS MPV) 2.0 TDI 150 DSG7 (OE 215/65-16)
225086:VW CALIFORNIA (4 DØRS MPV) 2.0 TDI 110 (OE 215/65-16)
225087:VW CALIFORNIA (4 DØRS MPV) 2.0 TDI 150 (OE 215/65-16)
225269:VW CALIFORNIA (4 DØRS MPV) 2.0 TDI 150 4MOTION DSG7 (OE 215/60-17)
225270:VW CALIFORNIA (4 DØRS MPV) 2.0 TDI 199 4MOTION DSG (OE 215/60-17)
225271:VW CALIFORNIA (4 DØRS MPV) 2.0 TDI 150 4MOTION (OE 215/60-17)
225272:VW CALIFORNIA (4 DØRS MPV) 2.0 TDI 150 4MOTION DSG7 (OE 235/55-17)
434946 205/60-16 GOO 65 Goodyear EfficientGrip Performance 2 XL 96W Goodyear Goodyear EfficientGrip Performance 2 XL 96W
434947 195/55-16 GOO 58 Goodyear EfficientGrip Performance 2 87V Goodyear Goodyear EfficientGrip Performance 2 87V
434948 195/60-16 GOO 89V Goodyear EfficientGrip Performance 2 89V Goodyear Goodyear EfficientGrip Performance 2 89V
434949 225/45-17 GOO 93 Goodyear EfficientGrip Performance 2 XL 94W Goodyear Goodyear EfficientGrip Performance 2 XL 94W
434950 205/60-16 GOO 66 Goodyear EfficientGrip Performance 2 XL 96V Goodyear Goodyear EfficientGrip Performance 2 XL 96V
434951 195/65-15 GOO 78 Goodyear EfficientGrip Performance 2 91H Goodyear Goodyear EfficientGrip Performance 2 91H
434952 205/50-17 GOO 42 Goodyear EfficientGrip Performance 2 89V Goodyear Goodyear EfficientGrip Performance 2 89V
434953 205/55-16 GOO 179 Goodyear EfficientGrip Performance 2 91W Goodyear Goodyear EfficientGrip Performance 2 91W
434954 225/50-17 GOO 75 Goodyear EfficientGrip Performance 2 XL 98W Goodyear Goodyear EfficientGrip Performance 2 XL 98W
434955 195/65-15 GOO 82 Goodyear EfficientGrip Performance 2 91V Goodyear Goodyear EfficientGrip Performance 2 91V
434956 205/50-17 GOO 44 Goodyear EfficientGrip Performance 2 XL 93W Goodyear Goodyear EfficientGrip Performance 2 XL 93W
434957 195/55-16 GOO 53 Goodyear EfficientGrip Performance 2 87H Goodyear Goodyear EfficientGrip Performance 2 87H
434958 205/55-16 GOO 176 Goodyear EfficientGrip Performance 2 91V Goodyear Goodyear EfficientGrip Performance 2 91V
434959 225/50-16 GOO 9 Goodyear EfficientGrip Performance 2 92Y Goodyear Goodyear EfficientGrip Performance 2 92Y
434960 225/50-17 GOO 71 Goodyear EfficientGrip Performance 2 94W Goodyear Goodyear EfficientGrip Performance 2 94W
434961 225/55-17 GOO 64 Goodyear EfficientGrip Performance 2 XL 101W Goodyear Goodyear EfficientGrip Performance 2 XL 101W
434962 205/55-16 GOO 91Y Goodyear EfficientGrip Performance 2 91Y Goodyear Goodyear EfficientGrip Performance 2 91Y
434963 215/55-17 GOO 40 Goodyear EfficientGrip Performance 2 XL 98W Goodyear Goodyear EfficientGrip Performance 2 XL 98W
434964 215/50-17 GOO 28 Goodyear EfficientGrip Performance 2 91W Goodyear Goodyear EfficientGrip Performance 2 91W
434965 215/45-16 GOO 90V Goodyear EfficientGrip Performance 2 90V Goodyear Goodyear EfficientGrip Performance 2 90V
434966 215/55-16 GOO 66 Goodyear EfficientGrip Performance 2 XL 97W Goodyear Goodyear EfficientGrip Performance 2 XL 97W
434967 215/60-17 GOO 28 Goodyear EfficientGrip Performance 2 96H Goodyear Goodyear EfficientGrip Performance 2 96H
434968 195/55-16 GOO 91H Goodyear EfficientGrip Performance 2 91H Goodyear Goodyear EfficientGrip Performance 2 91H
434969 205/60-16 GOO 55 Goodyear EfficientGrip Performance 2 92H Goodyear Goodyear EfficientGrip Performance 2 92H
434970 205/55-16 GOO 180 Goodyear EfficientGrip Performance 2 XL 94W Goodyear Goodyear EfficientGrip Performance 2 XL 94W
434971 215/60-17 GOO 27 Goodyear EfficientGrip Performance 2 XL 100V Goodyear Goodyear EfficientGrip Performance 2 XL 100V
434972 225/50-17 GOO 72 Goodyear EfficientGrip Performance 2 XL 98V Goodyear Goodyear EfficientGrip Performance 2 XL 98V
434973 195/65-15 GOO 90 Goodyear EfficientGrip Performance 2 XL 95H Goodyear Goodyear EfficientGrip Performance 2 XL 95H
434974 215/55-16 GOO 63 Goodyear EfficientGrip Performance 2 93V Goodyear Goodyear EfficientGrip Performance 2 93V
434975 195/55-16 GOO 87W Goodyear EfficientGrip Performance 2 87W Goodyear Goodyear EfficientGrip Performance 2 87W
434976 205/55-19 GOO 97V Goodyear EfficientGrip Performance 2 XL 97V Goodyear Goodyear EfficientGrip Performance 2 XL 97V
434977 205/55-17 GOO 11 Goodyear EfficientGrip Performance 2 XL 95V Goodyear Goodyear EfficientGrip Performance 2 XL 95V
434978 205/45-16 GOO 4 Goodyear EfficientGrip Performance 2 XL 87W Goodyear Goodyear EfficientGrip Performance 2 XL 87W
434979 205/55-16 GOO 172 Goodyear EfficientGrip Performance 2 91H Goodyear Goodyear EfficientGrip Performance 2 91H
434980 215/65-16 GOO 98V Goodyear EfficientGrip Performance 2 98V Goodyear Goodyear EfficientGrip Performance 2 98V
434981 215/50-17 GOO 27 Goodyear EfficientGrip Performance 2 XL 95W Goodyear Goodyear EfficientGrip Performance 2 XL 95W
434982 225/45-17 GOO 88 Goodyear EfficientGrip Performance 2 91W Goodyear Goodyear EfficientGrip Performance 2 91W
434983 205/60-16 GOO 64 Goodyear EfficientGrip Performance 2 92V Goodyear Goodyear EfficientGrip Performance 2 92V
440682 185/60-16 GOO 1 Goodyear EfficientGrip Performance 2 86H Goodyear Goodyear EfficientGrip Performance 2 86H
445079 195/50-16 GOO 10 Goodyear EfficientGrip Performance 2 88V Goodyear Goodyear EfficientGrip Performance 2 88V
445082 215/50-18 GOO 6 Goodyear EfficientGrip Performance 2 92V Goodyear Goodyear EfficientGrip Performance 2 92V
466244 185/65-15 GOO 57 Goodyear EfficientGrip Performance 2 88H Goodyear Goodyear EfficientGrip Performance 2 88H
466286 235/60-20 GOO 3 Goodyear EfficientGrip Performance 2 * 108H Goodyear Goodyear EfficientGrip Performance 2 * 108H
466287 215/55-17 GOO 17 Goodyear EfficientGrip Performance 2 98W Goodyear Goodyear EfficientGrip Performance 2 98W
466288 225/50-18 GOO 14 Goodyear EfficientGrip Performance 2 99V Goodyear Goodyear EfficientGrip Performance 2 99V
466290 175/65-17 GOO 2 Goodyear EfficientGrip Performance 2 ULRR 87H Goodyear Goodyear EfficientGrip Performance 2 ULRR 87H
466291 195/60-18 GOO 2 Goodyear EfficientGrip Performance 2 R 96H Goodyear Goodyear EfficientGrip Performance 2 R 96H
466292 225/50-18 GOO 12 Goodyear EfficientGrip Performance 2 99W Goodyear Goodyear EfficientGrip Performance 2 99W
468767 215/55-17 GOO 49 Goodyear EfficientGrip Performance 2 94W Goodyear Goodyear EfficientGrip Performance 2 94W
474158 185/65-15 GOO 61 Goodyear EfficientGrip Performance 2 92T Goodyear Goodyear EfficientGrip Performance 2 92T
474159 235/55-17 GOO 33 Goodyear EfficientGrip Performance 2 103H Goodyear Goodyear EfficientGrip Performance 2 103H
474170 215/60-16 GOO 60 Goodyear EfficientGrip Performance 2 99V Goodyear Goodyear EfficientGrip Performance 2 99V
474171 215/60-16 GOO 61 Goodyear EfficientGrip Performance 2 99W Goodyear Goodyear EfficientGrip Performance 2 99W
474173 215/60-16 GOO 55 Goodyear EfficientGrip Performance 2 99H Goodyear Goodyear EfficientGrip Performance 2 99H
474174 185/50-16 GOO 81H Goodyear EfficientGrip Performance 2 81H Goodyear Goodyear EfficientGrip Performance 2 81H
474269 175/65-17 GOO 2AFM Goodyear EfficientGrip Performance 2 87H AFM -DEMO - AFMONTERET - DOT 2022 - RESTPARTI Goodyear Goodyear EfficientGrip Performance 2 87H AFM
480908 215/55-17 GOO 64 Goodyear EfficientGrip Performance 2 (+) 94W Goodyear Goodyear EfficientGrip Performance 2 (+) 94W
480910 215/60-16 GOO 75 Goodyear EfficientGrip Performance 2 (+) 95V Goodyear Goodyear EfficientGrip Performance 2 (+) 95V
483444 205/60-16 GOO 85 Goodyear EfficientGrip Performance 2 96H Goodyear Goodyear EfficientGrip Performance 2 96H
483460 205/50-17 GOO 58 Goodyear EfficientGrip Performance 2 93V Goodyear Goodyear EfficientGrip Performance 2 93V
486438 195/55-18 GOO 93H Goodyear EfficientGrip Performance 2 EDR 93H Goodyear Goodyear EfficientGrip Performance 2 EDR 93H
494168 215/55-18 GOO 14 Goodyear EfficientGrip Performance 2 EVR 99V Goodyear Goodyear EfficientGrip Performance 2 EVR 99V
498700 245/45-19 GOO 31 Goodyear EfficientGrip Performance 2 VOL|EVR 102V Goodyear Goodyear EfficientGrip Performance 2 VOL|EVR 102V
498702 205/55-19 GOO 6 Goodyear EfficientGrip Performance 2 97V Goodyear Goodyear EfficientGrip Performance 2 97V
Sitemap